About 9832 142 Street
Experience luxury living in this newly built 3,600 sq ft modern masterpiece, perfectly situated in a highly desirable location. This 2-storey home impresses with its sleek architectural design, soaring ceiling heights, and expansive open-concept layout. The heart of the home features a stunning hardwood and steel floating staircase—a true statement piece that defines the home's contemporary elegance. Floor-to-ceiling windows flood the space with natural light, highlighting premium finishes and clean, minimalist lines throughout. With spacious living and entertaining areas, this home is thoughtfully designed for both comfort and style. A rare opportunity to own a bold, sophisticated home that blends modern design with function in a prime neighborhood.
Features of 9832 142 Street
MLS® # | E4436653 |
---|---|
Price | $2,198,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,640 |
Acres | 0.00 |
Year Built | 2022 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 9832 142 Street |
---|---|
Area | Edmonton |
Subdivision | Crestwood |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5N 2N4 |
Amenities
Amenities | Deck, No Smoking Home |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Alarm/Security System, Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Oven-Built-In, Oven-Microwave, Stove-Countertop Gas, Stove-Gas, Washer, Wine/Beverage Cooler, Refrigerators-Two, TV Wall Mount |
Heating | Forced Air-2, Natural Gas |
Fireplace | Yes |
Fireplaces | Double Sided, Wall Mount |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Fenced, Golf Nearby, Landscaped, Playground Nearby, Ravine View, Schools, Shopping Nearby |
Roof | EPDM Membrane |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
School Information
Elementary | Crestwood/St Paul |
---|---|
Middle | Crestwood/St Rose |
High | Ross Sheppard/A.B. Mac |
Additional Information
Date Listed | May 15th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 10 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Janice L Kosak Of MaxWell Challenge Realty |
---|