About 112 1628 48 Street
New floors,and new paint new stianless steel appliances ,new tiles around the bathtube Main floor 914 sq.ft, 2 bedroom condo. Superb floor plan, quick possession available. Close to Millwood's Town Centre Mall, Public Transportation, included in-suite storage. Won't last long.
Features of 112 1628 48 Street
MLS® # | E4443967 |
---|---|
Price | $144,800 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 878 |
Acres | 0.00 |
Year Built | 1981 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 112 1628 48 Street |
---|---|
Area | Edmonton |
Subdivision | Pollard Meadows |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6L 5P2 |
Amenities
Amenities | See Remarks |
---|---|
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Hood Fan, Refrigerator, Stove-Electric |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
# of Stories | 4 |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | June 23rd, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 29 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $504 |
Listing Details
Office | Courtesy Of Jas K Longowal Of RE/MAX Elite |
---|