About 20808 19 Avenue
Welcome to this stylish 2-bedroom, 1.5-bath townhouse in the growing community of Stillwater. The open-concept main floor features a bright living area, dining space, and a modern kitchen with quartz countertops, sleek cabinetry, and a large island—perfect for entertaining. Upstairs offers two spacious bedrooms, a full 4-piece bath, and a primary suite with walk-in closet. Enjoy your morning coffee or evening unwind on the oversized balcony. Additional highlights include a double attached garage, ample storage, and an unfinished basement waiting for your personal touch! Located close to parks, future schools, shopping, and a wetland reserve, with quick access to Anthony Henday Drive for an easy commute.
Features of 20808 19 Avenue
| MLS® # | E4460590 |
|---|---|
| Price | $349,900 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,083 |
| Acres | 0.00 |
| Year Built | 2023 |
| Type | Single Family |
| Sub-Type | Residential Attached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 20808 19 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Stillwater |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6M 1R5 |
Amenities
| Amenities | Carbon Monoxide Detectors, Detectors Smoke, Front Porch, See Remarks |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Landscaped, Playground Nearby, Schools, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 2nd, 2025 |
|---|---|
| Days on Market | 22 |
| Zoning | Zone 57 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 424.74 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Lidiya Horin Of Mozaic Realty Group |
|---|
