About 211 6220 Fulton Road
THIS BRIGHT & SPACIOUS (40+) LIVING 2 BED/ 2 BATH CONDO IS IMMACULATE. PRIMARY SUITE FEATURES A WALK IN CLOSET AND EN-SUITE WITH A JETTED TUB. THE 2ND BEDROOM IS LOCATED CLOSE TO THE 2ND BATHROOM WHICH HAS A FULL WALKIN SHOWER. PLENTY OF ROOM FOR FAMILY GET TOGETHERS WITH A LARGE DINING AREA AS WELL AS EAT-IN KITCHEN. CONTROL YOUR OWN TEMPERATURE WITH CENTRAL AIR AND FORCED AIR HEAT. THE BUILDING FEATURES A LIBRARY, SOCIAL ROOM, HEATED PARKING, CAR WASH, WORKSHOP, EXERCISE ROOM AND YOUR OWN STORAGE LOCKER. TRANSIT BUS STOPS RIGHT OUTSIDE THE COMPLEX AND CAPILANO MALL IS A SHORT WALK. QUICK ACCESS TO DOWNTOWN & ALL MAJOR ROUTES. ***CONDO FEES INCLUDE SHAW BLUE CURVE TOTAL TV & INTERNET 300. SOME PHOTOS HAVE BEEN VIRTUALLY STAGED. IMMEDIATE POSSESSION IS AVAILABLE.
Features of 211 6220 Fulton Road
| MLS® # | E4461319 |
|---|---|
| Price | $289,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,111 |
| Acres | 0.00 |
| Year Built | 1992 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 211 6220 Fulton Road |
|---|---|
| Area | Edmonton |
| Subdivision | Fulton Place |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6A 3T4 |
Amenities
| Amenities | Air Conditioner, Car Wash, Deck, Exercise Room, Intercom, No Animal Home, No Smoking Home, Parking-Extra, Parking-Visitor, Party Room, Secured Parking, Security Door, Social Rooms, Sprinkler System-Fire, Sprinkler Sys-Underground, Storage-Locker Room, Television Connection, Workshop |
|---|---|
| Parking | Heated, Parkade, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Brick, Vinyl |
|---|---|
| Exterior Features | Fruit Trees/Shrubs, Golf Nearby, Playground Nearby, Public Swimming Pool, Public Transportation, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 8th, 2025 |
|---|---|
| Days on Market | 16 |
| Zoning | Zone 19 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $688 |
Listing Details
| Office | Courtesy Of Craig D Stenersen Of MaxWell Devonshire Realty |
|---|
