About 49 710 Mattson Drive
Welcome to this stylish end unit townhome at The Rise at Mattson, offering 1,359 sqft of thoughtfully designed living space. Featuring 3 bedrooms and 2.5 bathrooms, this home blends function and style with a coastal contemporary exterior and a side entry for a potential future potential development. The open-concept main floor boasts an entertainer’s kitchen with island and eating bar, perfect for gatherings. A bright front foyer and mud room with laundry add everyday convenience. Upstairs, relax in the spacious loft, and enjoy the primary bedroom with a 3-piece ensuite and walk-in closet. Complete with a single-car garage, this end unit offers added privacy and opportunity. Ideal for families. Photos are representative.
Features of 49 710 Mattson Drive
| MLS® # | E4461567 |
|---|---|
| Price | $395,160 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,414 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 49 710 Mattson Drive |
|---|---|
| Area | Edmonton |
| Subdivision | Mattson |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 1A3 |
Amenities
| Amenities | Closet Organizers, No Animal Home, No Smoking Home, See Remarks |
|---|---|
| Parking Spaces | 1 |
| Parking | Single Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Hood Fan, Oven-Microwave |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 9th, 2025 |
|---|---|
| Days on Market | 15 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $100 |
Listing Details
| Office | Courtesy Of David Lofthaug Of Bode |
|---|
