About 402 1820 Rutherford Road
This gorgeous TOP FLOOR CORNER UNIT is located in the desired community of RUTHERFORD. This unit comes with an OPEN-CONCEPT layout featuring FRESH PAINT, plenty of NATURAL LIGHT and laminate flooring throughout. There is a spacious living room with an adjacent dining area. The gourmet style kitchen comes with modern cabinetry, all your essential STAINLESS-STEAL APPLIANCES, GRANITE countertops and a large BREAKFAST ISLAND. The master bedroom comes with an ENSUITE bathroom and a spacious WALK-IN COSET. There is another bedroom and bathroom on the opposite side of the condo. Enjoy the luxury of a DEN for working from home and IN SUITE LAUNDRY. The spacious BALCONY is to die for your summer enjoyment. This unit comes with a TITLED underground parking stall with an assigned STORAGE CAGE. The building is close to all your amenities including parks, schools, shopping, restaurants and major roadways like Ellerslie and Calgary Trail.
Features of 402 1820 Rutherford Road
| MLS® # | E4461633 |
|---|---|
| Price | $284,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,105 |
| Acres | 0.00 |
| Year Built | 2013 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 402 1820 Rutherford Road |
|---|---|
| Area | Edmonton |
| Subdivision | Rutherford (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 2K6 |
Amenities
| Amenities | Intercom, Parking-Visitor, Secured Parking, Security Door, See Remarks |
|---|---|
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Oven-Microwave, Refrigerator, Stove-Electric, Washer |
| Heating | Baseboard, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Golf Nearby, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | EPDM Membrane |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Days on Market | 14 |
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $541 |
Listing Details
| Office | Courtesy Of Ash H Somani Of RE/MAX Rental Advisors |
|---|
