About 402 11020 19 Avenue
Ideal 18+ Living: This move-in-ready, top-floor condo (1,128 sq ft) in Kaskitayo Place offers effortless living with elevator access, 2 beds/2 baths, and an open-concept layout featuring a cozy wood-burning fireplace. Enjoy morning coffee on your west-facing balcony, in-suite laundry, and extra storage—plus recent building upgrades (roof/balconies/boiler). With covered parking, a prime location near the LRT/parks/YMCA, and quick possession, it’s perfect for downsizing without compromise.
Features of 402 11020 19 Avenue
| MLS® # | E4462268 |
|---|---|
| Price | $179,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,128 |
| Acres | 0.00 |
| Year Built | 1989 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 402 11020 19 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Keheewin |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6J 9P5 |
Amenities
| Amenities | Patio, Tennis Courts, See Remarks, Storage Cage, Rooftop Deck/Patio |
|---|---|
| Parking | Single Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Baseboard, Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Flat Site, Golf Nearby, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 8 |
| Zoning | Zone 16 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $631 |
Listing Details
| Office | Courtesy Of Fan Yang Of Mozaic Realty Group |
|---|
