About 430 7825 71 Street
Beautiful Top-Floor 2 Bed(+den), 2 Bath Apartment in a Full-Amenity Building with TWO Titled parking ! Welcome to this bright and spacious top-floor apartment featuring 2 bedrooms(+Den) and 2 full bathrooms, including a private en-suite and a generous walk-in closet in the primary bedroom. Enjoy the convenience of in-suite laundry, making everyday living more comfortable and efficient. This well-maintained unit also comes with titled, heated underground parking plus an additional titled outdoor stall, providing options for you and your guests. Recreation Building amenities include - elevator for easy access, fully equipped gym, swimming pool, party/entertainment room, sauna room, secure underground parking (with storage cage) and more ! Resident can enjoy all those lifestyle benefits for an additional monthly fee of $97. This is the perfect starter home or investment opportunity, blending comfort, convenience, and community living.
Features of 430 7825 71 Street
| MLS® # | E4463565 | 
|---|---|
| Price | $248,888 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 918 | 
| Acres | 0.00 | 
| Year Built | 2011 | 
| Type | Condo / Townhouse | 
| Sub-Type | Lowrise Apartment | 
| Style | Single Level Apartment | 
| Status | Active | 
Community Information
| Address | 430 7825 71 Street | 
|---|---|
| Area | Edmonton | 
| Subdivision | King Edward Park | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T6B 3R9 | 
Amenities
| Amenities | Ceiling 9 ft., Exercise Room, Intercom, No Animal Home, No Smoking Home, Parking-Visitor, Party Room, Pool-Indoor, Recreation Room/Centre, Storage-In-Suite, Storage Cage, Natural Gas BBQ Hookup | 
|---|---|
| Parking | Stall, Underground | 
| Is Waterfront | No | 
| Has Pool | Yes | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings | 
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | No | 
| # of Stories | 4 | 
| Stories | 1 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | None, No Basement | 
Exterior
| Exterior | Wood, Brick, Stucco | 
|---|---|
| Exterior Features | Golf Nearby, Landscaped, Park/Reserve, Picnic Area, Playground Nearby, Public Transportation, Shopping Nearby | 
| Roof | Tar & Gravel | 
| Construction | Wood, Brick, Stucco | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | October 24th, 2025 | 
|---|---|
| Days on Market | 7 | 
| Zoning | Zone 17 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
| Condo Fee | $520 | 
Listing Details
| Office | Courtesy Of Kit Yu Of Initia Real Estate | 
|---|

