About 103 9816 156 Street
Updated One-Bedroom Condo! This main-floor suite offers excellent natural light thanks to its west-facing balcony. Recent upgrades include newer kitchen cabinets, countertops, and backsplash, along with a built-in dishwasher. The unit features laminate flooring throughout and in-suite laundry (washer and dryer). Condominium fees include heat, water, and professional management. Pets are permitted with board approval. The building is monitored with an onsite camera system for added peace of mind. Conveniently located within walking distance to the future LRT station, public transit, and schools, with quick access to West Edmonton Mall, the Anthony Henday, and Downtown.
Features of 103 9816 156 Street
| MLS® # | E4466186 |
|---|---|
| Price | $78,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 697 |
| Acres | 0.00 |
| Year Built | 1978 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 103 9816 156 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Glenwood (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5P 2P3 |
Amenities
| Amenities | On Street Parking, Parking-Plug-Ins, Patio |
|---|---|
| Parking | Parking Pad Cement/Paved, Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Baseboard, Hot Water, Water |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Other, Vinyl |
|---|---|
| Exterior Features | Back Lane, Corner Lot, Landscaped, Public Transportation, Partially Fenced |
| Roof | Unknown |
| Construction | Other, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 19th, 2025 |
|---|---|
| Zoning | Zone 22 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $342 |
Listing Details
| Office | Courtesy Of Russell Sobala Of Real Broker |
|---|
